Leaderboards
Top Users
Ranked by total rewards from completed prompts.
# | User | Total Won | Wins |
---|---|---|---|
1 | ![]() | $126.47 | 15 |
2 | 0x36c7ab10863cbb6a08a7141faff5c3d38b068749 | $23.03 | 4 |
3 | 0x1eb96fe889b5fcf0323a0791f9c5ca2c9b5ad348 | $17.84 | 2 |
4 | rylanrichardson | $10.22 | 2 |
5 | ![]() | $10.19 | 4 |
6 | 0xde51fbca40b73de004ef93a9570e7907fb70977a | $9.34 | 2 |
7 | username | $7.72 | 2 |
8 | 0xb01fe36da8d961519047432ce9cb52f9d5ef9b6a | $6.9 | 1 |
9 | ManiacTown | $6 | 1 |
10 | 0xfbb47cb4adf2e24000e6deb694090772208a6a50 | $4.32 | 1 |
11 | oopsaloompa | $3 | 2 |
12 | $2.97 | 2 | |
13 | $2.18 | 2 | |
14 | 0xbbdb79e186ea3f6b5d1572e6e42da6913fd1b7f5 | $1.74 | 1 |
15 | 0x39578f47b0584167d06820e644d201331ce75ec5 | $1.56 | 2 |
16 | $0.74 | 1 | |
17 | GoodAvocado | $0.59 | 2 |
Most Popular Models
Ranked by total user messages across prompts using each model.
# | Model | User Messages | Prompts | Total Attempts |
---|---|---|---|---|
1 | anthropic/claude-opus-4.1 | 242 | 5 | 85 |
2 | openai/chatgpt-4o-latest | 193 | 7 | 70 |
3 | openai/gpt-5-chat | 142 | 14 | 54 |
4 | x-ai/grok-3-mini | 119 | 4 | 61 |
5 | anthropic/claude-sonnet-4 | 117 | 4 | 62 |
6 | openai/gpt-5 | 72 | 5 | 47 |
7 | z-ai/glm-4.5 | 72 | 1 | 22 |
8 | anthropic/claude-opus-4 | 39 | 1 | 21 |
9 | openai/gpt-oss-120b | 38 | 1 | 18 |
10 | meta-llama/llama-4-maverick | 18 | 1 | 9 |
11 | meta-llama/llama-guard-4-12b | 11 | 1 | 11 |
12 | x-ai/grok-3 | 8 | 1 | 2 |
13 | deepseek/deepseek-r1 | 6 | 1 | 7 |
14 | meituan/longcat-flash-chat | 5 | 1 | 2 |
15 | x-ai/grok-4 | 4 | 1 | 2 |
16 | qwen/qwen3-30b-a3b-thinking-2507 | 4 | 1 | 3 |
Most Exploitable Models
Ranked by the percentage of successful exploits.
# | Model | Exploit % | Completions | User Messages |
---|---|---|---|---|
1 | x-ai/grok-4 | 25.00% | 1 | 4 |
2 | qwen/qwen3-30b-a3b-thinking-2507 | 25.00% | 1 | 4 |
3 | meituan/longcat-flash-chat | 20.00% | 1 | 5 |
4 | deepseek/deepseek-r1 | 16.67% | 1 | 6 |
5 | x-ai/grok-3 | 12.50% | 1 | 8 |
6 | openai/gpt-5-chat | 9.86% | 14 | 142 |
7 | meta-llama/llama-guard-4-12b | 9.09% | 1 | 11 |
8 | openai/gpt-5 | 6.94% | 5 | 72 |
9 | meta-llama/llama-4-maverick | 5.56% | 1 | 18 |
10 | anthropic/claude-sonnet-4 | 3.42% | 4 | 117 |
11 | x-ai/grok-3-mini | 3.36% | 4 | 119 |
12 | openai/chatgpt-4o-latest | 3.11% | 6 | 193 |
13 | openai/gpt-oss-120b | 2.63% | 1 | 38 |
14 | z-ai/glm-4.5 | 1.39% | 1 | 72 |
15 | anthropic/claude-opus-4.1 | 1.24% | 3 | 242 |
16 | anthropic/claude-opus-4 | 0.00% | 0 | 39 |